City Population
« Data & IndicatorsPopulation of Northern Michigan and Eastern Upper Peninsula Cities and Villages, 2007
| Region | City/Village | County | Population |
|---|---|---|---|
| Northeast Michigan | |||
| Alpena | Alpena | 10,4901 | |
| Cheboygan | Cheboygan | 5,027 | |
| Gaylord | Otsego | 3,664 | |
| Grayling | Crawford | 1,8502 | |
| Harrisville | Alcona | 4913 | |
| Lincoln | Alcona | 346 | |
| Mackinaw City | Emmet, Cheboygan | 8434 | |
| Onaway | Presque Isle | 917 | |
| Rogers City | Presque Isle | 3,081 | |
| Northwest Michigan | |||
| Cadillac | Wexford | 10,313 | |
| Charlevoix | Charlevoix | 2,6895 | |
| Harbor Springs | Emmet | 1,546 | |
| Kalkaska | Kalkaska | 2,1896 | |
| Mancelona | Antrim | 1,3697 | |
| Manistee | Manistee | 6,5178 | |
| Petoskey | Emmet | 6,017 | |
| Traverse City | Grand Traverse | 14,339 | |
| Eastern Upper Peninsula | |||
| Newberry | Luce | 1,553 | |
| Sault Ste. Marie | Chippewa | 14,005 | |
| St. Ignace | Mackinac | 2,3849 |
Footnoted cities and villages indicate adjacent townships of the same name with their respective populations below.


